High Legh weather
Latitude N 53° 21' 06" Longitude W 02° 27' 00" Elevation 78 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.5 °C | at 13:54 |
| Low Temperature | -1.3 °C | at 23:39 |
| Rainfall | ||
| Rainfall Yesterday | 1.8 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 02:19 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 14:57 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 14:44 |
| Wind Run | 0.9 km | |
| Pressure | ||
| High Pressure (SL) | 1048.6 hPa | at 19:15 |
| Low Pressure (SL) | 1041.2 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends:archive: | ||
Page updated 07/02/2012 13:33:57
powered by
Cumulus v1.9.0 (937)