High Legh weather
Latitude N 53° 21' 06" Longitude W 02° 27' 00" Elevation 78 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.6 °C | at 12:57 |
| Low Temperature | -5.1 °C | at 07:55 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 11:59 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 11:06 |
| Wind Run | 5.8 km | |
| Pressure | ||
| High Pressure (SL) | 1055.3 hPa | at 13:10 |
| Low Pressure (SL) | 1047.5 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends:archive: | ||
Page updated 07/02/2012 13:33:57
powered by
Cumulus
v1.9.0 (937)