High Legh weather
Latitude N 53° 21' 06" Longitude W 02° 27' 00" Elevation 78 m
Records began on 09 June 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | at 13:59 on 01 July 2009 |
| Lowest Temperature | -11.8 °C | at 08:22 on 25 December 2010 |
| Lowest Wind Chill Temperature | -11.8 °C | at 08:22 on 25 December 2010 |
| Highest Minimum | 999.0 °C | on 18 March 2011 |
| Lowest Maximum | -500.0 °C | on 18 March 2011 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 12:47 on 04 January 2011 |
| Highest Hourly Rainfall | 614.4 mm | at 12:47 on 04 January 2011 |
| Highest Daily Rainfall | 614.7 mm | on 04 January 2011 |
| Highest Monthly Rainfall | 616.5 mm | January 2011 |
| Wind | ||
| Highest Wind Gust | 56.2 km/h | at 09:58 on 19 November 2009 |
| Highest Wind Speed Average | 31.7 km/h | at 06:56 on 19 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 971.2 hPa | at 04:27 on 23 January 2009 |
| Highest Pressure (sl) | 1057.0 hPa | at 07:39 on 03 February 2012 |
| :now::gauges::today::yesterday::records::trends:archive: | ||
Page updated 07/02/2012 13:33:57
powered by
Cumulus v1.9.0 (937)