High Legh weather
Latitude N 53° 21' 06" Longitude W 02° 27' 00" Elevation 78 m
| Dawn: | 07:23 | Sunrise: | 08:02 | Moonrise: | 09:26 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:44 | Moonset: | 23:09 | |
| Daylight: | 10:00 | Day length: | 08:42 | Moon Phase: | Waxing Crescent |
Welcome to the Kinderton Close garden weather report.
The weather station in use is the W-8681, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 4.5 °C | Dew Point | 4.4 °C |
| Windchill | 4.5 °C | Humidity | 99% |
| Heat Index | 4.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.3 mm | Rainfall This Year | 57.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1045.2 hPa | Rising slowly | +0.5 hPa/hr |
| :now::gauges::today::yesterday::records::trends:archive: | |||
Page updated 28/01/2012 14:03:55
powered by
Cumulus
v1.9.0 (937)
