High Legh weather
Latitude N 53° 21' 06" Longitude W 02° 27' 00" Elevation 78 m
| Dawn: | 05:50 | Sunrise: | 06:26 | Moonrise: | 02:20 | ![]() |
| Dusk: | 20:26 | Sunset: | 19:50 | Moonset: | 18:08 | |
| Daylight: | 14:36 | Day length: | 13:24 | Moon Phase: | Waning Crescent |
Welcome to the Kinderton Close garden weather report.
The weather station in use is the W-8681, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 16.8 °C | Dew Point | 9.3 °C |
| Windchill | 16.8 °C | Humidity | 62% |
| Heat Index | 16.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 281.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 19.4 km/h | Wind Speed (avg) | 7.2 km/h |
| Wind Bearing | 184° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1020.9 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends:archive: | |||
Page updated 05/09/2010 22:03:22
powered by
Cumulus
v1.9.0 (937)
