High Legh weather
Latitude N 53° 21' 06" Longitude W 02° 27' 00" Elevation 78 m
| Dawn: | 07:08 | Sunrise: | 07:45 | Moonrise: | 17:08 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:04 | Moonset: | 06:58 | |
| Daylight: | 10:33 | Day length: | 09:19 | Moon Phase: | Full moon |
Welcome to the Kinderton Close garden weather report.
The weather station in use is the W-8681, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 1.3 °C | Dew Point | 1.0 °C |
| Windchill | 1.3 °C | Humidity | 98% |
| Heat Index | 1.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.4 mm | Rainfall This Year | 63.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1055.3 hPa | Rising | +0.6 hPa/hr |
| :now::gauges::today::yesterday::records::trends:archive: | |||
Page updated 07/02/2012 13:33:57
powered by
Cumulus
v1.9.0 (937)
